<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LightPacker &#187; Air Travel</title>
	<atom:link href="http://www.lightpacker.com/travel/air-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightpacker.com</link>
	<description>Travel stuff for people who pack light.</description>
	<lastBuildDate>Sat, 05 Sep 2009 06:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flying Over New York City</title>
		<link>http://www.lightpacker.com/video/flying-over-nyc/</link>
		<comments>http://www.lightpacker.com/video/flying-over-nyc/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:39:03 +0000</pubDate>
		<dc:creator>Dan Frommer</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.lightpacker.com/?p=200</guid>
		<description><![CDATA[Video I shot this week coming back from Pittsburgh. Approaching JFK from the west, over New Jersey, the Hudson River, Central Park, Manhattan, etc. Note the other plane flying across the screen around 12 seconds in. Click the &#8220;HQ&#8221; setting in the YouTube player for a slightly crisper video.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="475" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jqK452Gsm9Y&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="475" src="http://www.youtube.com/v/jqK452Gsm9Y&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Video I shot this week coming back from Pittsburgh. Approaching JFK from the west, over New Jersey, the Hudson River, Central Park, Manhattan, etc. Note the other plane flying across the screen around 12 seconds in.</p>
<p>Click the &#8220;HQ&#8221; setting in the YouTube player for a slightly crisper video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightpacker.com/video/flying-over-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC: Inside American Airlines</title>
		<link>http://www.lightpacker.com/video/cnbc-special-american-airlines/</link>
		<comments>http://www.lightpacker.com/video/cnbc-special-american-airlines/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 01:52:13 +0000</pubDate>
		<dc:creator>Dan Frommer</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://www.lightpacker.com/?p=178</guid>
		<description><![CDATA[Almost three years ago, CNBC ran this 90-minute special, called &#8220;Inside American Airlines.&#8221; Some stuff has changed in the industry since then, but a lot of things are still the same. It&#8217;s worth watching for any airline or travel nut.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="346" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/embed/QG0i5TBYFK7vX8MFrI_88Q" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="346" src="http://www.hulu.com/embed/QG0i5TBYFK7vX8MFrI_88Q" allowfullscreen="true"></embed></object></p>
<p>Almost three years ago, CNBC ran this 90-minute special, called <a href="http://www.hulu.com/watch/46550/cnbc-originals-inside-american-airlines">&#8220;Inside American Airlines.&#8221;</a> Some stuff has changed in the industry since then, but a lot of things are still the same. It&#8217;s worth watching for any airline or travel nut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightpacker.com/video/cnbc-special-american-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Aren&#8217;t Airliners Constantly Streaming Stats Home?</title>
		<link>http://www.lightpacker.com/news/plane-stats/</link>
		<comments>http://www.lightpacker.com/news/plane-stats/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 04:46:54 +0000</pubDate>
		<dc:creator>Dan Frommer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://www.lightpacker.com/?p=195</guid>
		<description><![CDATA[Pilot and journalist Miles O&#8217;Brien &#8212; you may recognize him from CNN &#8212; has a nice article at Reuters about what might have happened to Air France flight 447, the Airbus A330 that disappeared between Brazil and Paris on Sunday night. But the most interesting question &#8212; to me, at least &#8212; is at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airliners.net/photo/Air-France/Airbus-A330-203/1230400/&amp;sid=73a05297b8cd2deb2b53371f1e35389e"><img class="alignright size-full wp-image-209" style="border: 0pt none;" title="air-france-a320" src="http://www.fromedome.com/wordpress/wp-content/uploads/2009/06/air-france-a320.jpg" alt="air-france-a320" width="400" height="291" /></a>Pilot and journalist Miles O&#8217;Brien &#8212; you may recognize him from CNN &#8212; has a <a href="http://www.reuters.com/article/idUSTRE5505BF20090602?virtualBrandChannel=10531&amp;pageNumber=2&amp;sp=true">nice article at <em>Reuters</em></a> about what might have happened to Air France flight 447, the Airbus A330 that disappeared between Brazil and Paris on Sunday night.</p>
<p>But the most interesting question &#8212; to me, at least &#8212; is at the end:</p>
<blockquote><p>Why not send steady streams of telemetry from airliners to the ground all the time &#8212; a la the space shuttle? This effectively places the &#8220;black boxes,&#8221; safe and sound &#8212; on the ground. Imagine how invaluable that much data would be right now &#8212; given the distinct possibility this could remain an unsolved mystery.</p></blockquote>
<p>That&#8217;s an excellent question. Given how advanced communication technology is these days, it seems like a smart idea for airliners to constantly feed home base as much information as possible: Its location and position, how flight and peripheral systems are working, how many people are using the bathroom, what movies are popular, etc. Especially the safety stuff.</p>
<p>I can think of four reasons why airlines aren&#8217;t doing this already: Because it&#8217;s almost always data they&#8217;ll throw out immediately after the plane lands safely, because radio spectrum may be scarce and unreliable, because they aren&#8217;t required to do it by law, and because it&#8217;s the last information they&#8217;d want slipping into the wrong hands.</p>
<p>But so what? These seem like problems that can be worked out. Now, as O&#8217;Brien points out, we&#8217;re potentially in a worse situation: Not knowing if the A330 is safe to fly in certain conditions. So where are those data streams?</p>
<p><em>Photo of Air France F-GZCP &#8212; the plane that vanished &#8212; by <a href="http://www.airliners.net/photo/Air-France/Airbus-A330-203/1230400/&amp;sid=73a05297b8cd2deb2b53371f1e35389e">Gabriel Widyna on Airliners.net</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightpacker.com/news/plane-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

